<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AwesomeBytes</title>
	<atom:link href="http://awesomebytes.com/feed/?lang=en" rel="self" type="application/rss+xml" />
	<link>http://awesomebytes.com</link>
	<description>Bytes of awesomeness!</description>
	<lastBuildDate>Wed, 25 Jan 2012 13:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Installing Bumblebee for using gazebo and rviz on asus 1215n</title>
		<link>http://awesomebytes.com/2012/01/25/installing-bumblebee-for-using-gazebo-and-rviz-on-asus-1215n/</link>
		<comments>http://awesomebytes.com/2012/01/25/installing-bumblebee-for-using-gazebo-and-rviz-on-asus-1215n/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:24:29 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Herramientas / Tools]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[bumblebee]]></category>
		<category><![CDATA[gazebo]]></category>
		<category><![CDATA[optirun]]></category>
		<category><![CDATA[ros]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=542</guid>
		<description><![CDATA[I installed ubuntu 11.04 (natty) as a fast solution for the problems I found with 11.10 and in this version I found problems with the drivers of the graphics card to be able to run gazebo and rviz. I found the next error when trying to run gazebo: Xlib: extension &#8220;GLX&#8221; missing on display &#8220;:0.0&#8243;. [...]]]></description>
			<content:encoded><![CDATA[<p>I installed ubuntu 11.04 (natty) as a fast solution for the problems I found with 11.10 and in this version I found problems with the drivers of the graphics card to be able to run gazebo and rviz. I found the next error when trying to run gazebo:</p>
<blockquote><p>Xlib:  extension &#8220;GLX&#8221; missing on display &#8220;:0.0&#8243;.<br />
Insufficient GL support
</p></blockquote>
<p>To solve the problem it&#8217;s enough to install Bumblebee following the instructions of: <a href="https://launchpad.net/~bumblebee/+archive/stable">https://launchpad.net/~bumblebee/+archive/stable</a></p>
<blockquote><p><code>sudo apt-get purge nvidia-current<br />
sudo add-apt-repository ppa:ubuntu-x-swat/x-updates<br />
sudo add-apt-repository ppa:bumblebee/stable<br />
sudo apt-get update<br />
sudo apt-get install bumblebee</p>
<p>sudo usermod -a -G bumblebee $USER<br />
</code></p></blockquote>
<p>Reboot and to try if it works they recommend running for 30s: glxspheres<br />
Then compare it with optirun running: optirun glxspheres</p>
<p>In my case I can see how I go from 10fps to 31fps!</p>
<p>When running gazebo without optirun I found the following error:<br />
XRequest.137: BadDrawable (invalid Pixmap or Window parameter) 0&#215;4400002</p>
<p>But using optirun this error does not show up. And we win some fps.</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2012/01/25/installing-bumblebee-for-using-gazebo-and-rviz-on-asus-1215n/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing ROS electric and ROS diamondback on Ubuntu Oneiric (11.10)</title>
		<link>http://awesomebytes.com/2012/01/04/instalando-ros-electric-y-ros-diamondback-en-ubuntu-oneiric-11-10/</link>
		<comments>http://awesomebytes.com/2012/01/04/instalando-ros-electric-y-ros-diamondback-en-ubuntu-oneiric-11-10/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 13:20:47 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Programacion / Programming]]></category>
		<category><![CDATA[diamondback]]></category>
		<category><![CDATA[electric]]></category>
		<category><![CDATA[ros]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=537</guid>
		<description><![CDATA[The thing is that I installeds first on Ubuntu 11.10 ROS electric using their instructions, then I needed to install ROS diamondback. I tried to use their instructions to install it from the repositories and I found this problem: sudo apt-get install ros-diamondback-desktop-full Reading package lists&#8230; Done Building dependency tree Reading state information&#8230; Done Some [...]]]></description>
			<content:encoded><![CDATA[<p>The thing is that I installeds first on Ubuntu 11.10 ROS electric <a href="http://www.ros.org/wiki/electric/Installation/Ubuntu"> using their instructions</a>, then I needed to install ROS diamondback. </p>
<p>I tried to use <a href="http://www.ros.org/wiki/diamondback/Installation/Ubuntu">their instructions to install it</a> from the repositories and I found this problem: </p>
<blockquote><p>sudo apt-get install ros-diamondback-desktop-full<br />
Reading package lists&#8230; Done<br />
Building dependency tree<br />
Reading state information&#8230; Done<br />
Some packages could not be installed. This may mean that you have<br />
requested an impossible situation or if you are using the unstable<br />
distribution that some required packages have not yet been created<br />
or been moved out of Incoming.<br />
The following information may help to resolve the situation:</p>
<p>The following packages have unmet dependencies:<br />
 ros-diamondback-desktop-full : Depends: ros-diamondback-ros-tutorials (= 0.2.4-s1312445230~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-geometry-tutorials (= 0.1.3-s1312445373~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-slam-gmapping (= 1.2.3-s1312435634~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-ros (= 1.4.9-s1312417708~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-visualization (= 1.4.1-s1312432000~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-vision-opencv (= 1.4.3-s1312425872~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-perception-pcl (= 0.10.0-s1312427042~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-rx (= 1.4.2-s1312430459~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-image-pipeline (= 1.4.2-s1312437407~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-simulator-gazebo (= 1.2.8-s1312440157~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-diagnostics-monitors (= 1.4.0-s1312439740~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-simulator-stage (= 1.2.5-s1312437801~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-image-common (= 1.4.1-s1312425748~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-common-tutorials (= 0.1.2-s1312463072~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-ros-comm (= 1.4.7-s1312424712~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-visualization-common (= 1.4.2-s1312430681~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-physics-ode (= 1.4.1-s1312430103~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-driver-common (= 1.2.3-s1312425659~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-executive-smach (= 1.0.2-s1312435548~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-common-msgs (= 1.4.0-s1312425065~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-image-transport-plugins (= 1.4.1-s1312426755~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-robot-model (= 1.4.0-s1312427974~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-visualization-tutorials (= 0.2.2-s1312464635~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-geometry (= 1.4.2-s1312425346~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-documentation (= 1.4.1-s1312464754~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-executive-smach-visualization (= 1.0.1-s1312459854~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-laser-pipeline (= 1.2.0-s1312429600~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-common (= 1.4.3-s1312425161~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-diagnostics (= 1.4.0-s1312425553~lucid) but it is not going to be installed<br />
                                Depends: ros-diamondback-navigation (= 1.4.1-s1312429823~lucid) but it is not going to be installed&#8221;
</p></blockquote>
<p>I started trying to correct it and I followed the next (failed) steps:<br />
<del datetime="2012-01-04T11:02:58+00:00">So I tried to install it from source  <a href="http://www.ros.org/wiki/diamondback/Installation/Ubuntu/Source"> with this instructions</a>. In a step (in the package geometry) I got asked for an user and password, I just hit Enter and everything went fine. </p>
<p>Changed the path where to install as by default is ~/ros but I found it nicer to be in /opt.</p>
<p>This lasted&#8230; one hour. And I got an error in the end, so I wasn&#8217;t happy.</del></p>
<p>So I found this link: <a href="http://answers.ros.org/question/2505/installing-ros-diamondback-on-ubuntu-1110-oneiric">http://answers.ros.org/question/2505/installing-ros-diamondback-on-ubuntu-1110-oneiric</a><br />
Where a good soul explains how to install it. I find it ugly, but works!</p>
<p>Oh, and finally I need to be sure that I am using the correct version of ROS putting in my .bashrc the line:</p>
<blockquote><p>source /opt/ros/diamondback/setup.bash</p></blockquote>
<p>(or the one that is correct in that moment, electric, or diamondback).</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2012/01/04/instalando-ros-electric-y-ros-diamondback-en-ubuntu-oneiric-11-10/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light painting with a homemade robot arm</title>
		<link>http://awesomebytes.com/2011/12/22/light-painting-con-un-brazo-robot-casero/</link>
		<comments>http://awesomebytes.com/2011/12/22/light-painting-con-un-brazo-robot-casero/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:10:51 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Miscelánea / Misc]]></category>
		<category><![CDATA[Programacion / Programming]]></category>
		<category><![CDATA[inverse kinematics]]></category>
		<category><![CDATA[light painting]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[robot arm]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=525</guid>
		<description><![CDATA[This is my last finished project. It&#8217;s a homemade robot arm with a RGB LED in the terminal element so we can paint with it. In the end of the post I&#8217;ll link to the PDF of the project and the powerpoint I used in class (in spanish) to present it. When I have time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://awesomebytes.com/wp-content/uploads/2011/12/Brazo_final.jpg"><img src="http://awesomebytes.com/wp-content/uploads/2011/12/Brazo_final-1024x682.jpg" alt="" title="Brazo_final" width="1024" height="682" class="alignnone size-large wp-image-528" /></a></p>
<p>This is my last finished project. It&#8217;s a homemade robot arm with a RGB LED in the terminal element so we can paint with it. In the end of the post I&#8217;ll link to the PDF of the project and the powerpoint I used in class (in spanish) to present it. When I have time I&#8217;ll upload some videos. </p>
<p>We built the robot in our association <a href="http://aess.upc.es/">AESS</a> and I programmed a simulator in python of the arm that implements the inverse kinematics and the needed stuff to paint an image or the points that we need.</p>
<p><a href="http://awesomebytes.com/wp-content/uploads/2011/12/Tick_brazo.jpg"><img src="http://awesomebytes.com/wp-content/uploads/2011/12/Tick_brazo-1024x682.jpg" alt="" title="Tick_brazo" width="1024" height="682" class="alignnone size-large wp-image-527" /></a></p>
<p><a href="http://awesomebytes.com/wp-content/uploads/2011/12/brazo_right_sign.png"><img src="http://awesomebytes.com/wp-content/uploads/2011/12/brazo_right_sign.png" alt="" title="brazo_right_sign" width="428" height="447" class="alignnone size-full wp-image-526" /></a></p>
<p>PDF: <a href="http://awesomebytes.com/wp-content/uploads/2011/12/Documentacion-Brazo-LED.pdf">http://awesomebytes.com/wp-content/uploads/2011/12/Documentacion-Brazo-LED.pdf</a><br />
Powerpoint: <a href="http://awesomebytes.com/wp-content/uploads/2011/12/PresentacionBrazoSammyPfeiffer.pdf">http://awesomebytes.com/wp-content/uploads/2011/12/PresentacionBrazoSammyPfeiffer.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2011/12/22/light-painting-con-un-brazo-robot-casero/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life of a software engineer</title>
		<link>http://awesomebytes.com/2011/12/11/life-of-a-software-engineer/</link>
		<comments>http://awesomebytes.com/2011/12/11/life-of-a-software-engineer/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 16:03:04 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=518</guid>
		<description><![CDATA[Via Reddit from BokersWorld!]]></description>
			<content:encoded><![CDATA[<p><a href="http://awesomebytes.com/wp-content/uploads/2011/12/life_of_a_engineer.png"><img src="http://awesomebytes.com/wp-content/uploads/2011/12/life_of_a_engineer-1024x778.png" alt="" title="life_of_a_engineer" width="600" height="456" class="alignnone size-large wp-image-519" /></a></p>
<p>Via <a href="http://www.reddit.com/">Reddit </a> from <a href="http://www.bonkersworld.net/building-software/">BokersWorld</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2011/12/11/life-of-a-software-engineer/feed/?lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Playing a .mp3 file from Java</title>
		<link>http://awesomebytes.com/2011/11/12/reproduciendo-un-archivo-mp3-desde-java/</link>
		<comments>http://awesomebytes.com/2011/11/12/reproduciendo-un-archivo-mp3-desde-java/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 02:23:49 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Programacion / Programming]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[player]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=515</guid>
		<description><![CDATA[A coleague needed to play an .mp3 file in an easy way using Java and after searching a bit we found a easy player to do it, here youc an see the code to do it: Thank you for sharing Lluis, keep working!]]></description>
			<content:encoded><![CDATA[<p>A coleague needed to play an .mp3 file in an easy way using Java and after searching a bit we found a easy player to do it, here youc an see the code to do it:</p>
<p><script src="http://pastebin.com/embed_js.php?i=DqYW52Yf"></script></p>
<p>Thank you for sharing Lluis, keep working!</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2011/11/12/reproduciendo-un-archivo-mp3-desde-java/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C Humanoid Lab libraries for Bioloid Premium</title>
		<link>http://awesomebytes.com/2011/11/11/c-humanoid-lab-libraries-for-bioloid-premium/</link>
		<comments>http://awesomebytes.com/2011/11/11/c-humanoid-lab-libraries-for-bioloid-premium/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:29:43 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Herramientas / Tools]]></category>
		<category><![CDATA[Miscelánea / Misc]]></category>
		<category><![CDATA[Programacion / Programming]]></category>
		<category><![CDATA[avrstudio]]></category>
		<category><![CDATA[bioloid]]></category>
		<category><![CDATA[embeded_c]]></category>
		<category><![CDATA[robotis]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=513</guid>
		<description><![CDATA[Trying to use the library of http://apollo.upc.es/humanoide/trac/wiki/bioloidCframeworks to program the Bioloid I&#8217;ve found a couple of problems to compile my project. I found out that in AVRStudio5.0 I couldn&#8217;t build my project because he couldn&#8217;t find the lib (.a) of the project. This is so because when you download the project you don&#8217;t have the [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to use the library of <a href="http://apollo.upc.es/humanoide/trac/wiki/bioloidCframeworks">http://apollo.upc.es/humanoide/trac/wiki/bioloidCframeworks</a> to program the Bioloid I&#8217;ve found a couple of problems to compile my project.<br />
I found out that in AVRStudio5.0 I couldn&#8217;t build my project because he couldn&#8217;t find the lib (.a) of the project. This is so because when you download the project you don&#8217;t have the libraries compiled. To solve this problem I needed to execute make in every directory of the libraries:<br />
-motion<br />
-controllers<br />
-dyn_device<br />
Doing this I&#8217;ve found that I couldn&#8217;t compile it because the PATH to the directory of the embeded_c of Robotis contained brackets (and spaces) and Make didn&#8217;t like that. So I just moved the directory to the root of my partition. So I executed: make ROBOTIS_C_DIR=M:\embeded_c<br />
Once the three libraries were compiled the project in AVRStudio build correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2011/11/11/c-humanoid-lab-libraries-for-bioloid-premium/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Checksum on the motionfiles (.mtn) of the Bioloid</title>
		<link>http://awesomebytes.com/2011/11/11/checksum-en-los-motionfile-mtn-de-bioloid/</link>
		<comments>http://awesomebytes.com/2011/11/11/checksum-en-los-motionfile-mtn-de-bioloid/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 01:14:12 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Herramientas / Tools]]></category>
		<category><![CDATA[Miscelánea / Misc]]></category>
		<category><![CDATA[Programacion / Programming]]></category>
		<category><![CDATA[bioloid]]></category>
		<category><![CDATA[checksum]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=510</guid>
		<description><![CDATA[Working with a Bioloid I had the need of modifying a pose file of the Bioloid. This file is structured as a text file that starts with the bytes 0xEF 0xBB 0xBF and after that it details every pose and its data (the position of every motor, etc). I found that in the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Working with a Bioloid I had the need of modifying a pose file of the Bioloid. This file is structured as a text file that starts with the bytes 0xEF 0xBB 0xBF and after that it details every pose and its data (the position of every motor, etc). I found that in the end of the file there is attached a Checksum, and without that Checksum the Bioloid and it&#8217;s software won&#8217;t recognize the file.<br />
This Checksum is formed of 2 bytes computed adding the value of every byte of the file 8(including the carriage returns in UNIX format) and in the end changing the sign of the result and getting only the last 2 bytes. This Checksum is added at the end of the file (in the last line, after a carriage return).</p>
<p>Here you can see the Python code that opens the file (that only needs the checksum in the last line) and computes and writes the Checksum.</p>
<p><script src="http://pastebin.com/embed_js.php?i=dmpVqfKE"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2011/11/11/checksum-en-los-motionfile-mtn-de-bioloid/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving Bioloid arms with a Kinect</title>
		<link>http://awesomebytes.com/2011/06/13/moviendo-los-brazos-de-un-bioloid-con-un-kinect/</link>
		<comments>http://awesomebytes.com/2011/06/13/moviendo-los-brazos-de-un-bioloid-con-un-kinect/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 16:36:30 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Miscelánea / Misc]]></category>
		<category><![CDATA[Programacion / Programming]]></category>
		<category><![CDATA[bioloid]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[skeleton tracking]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=505</guid>
		<description><![CDATA[Video of my project. On one side I obtain the data of the Skeleton of the user using OSCeleton. On the other side I have my application programmed in Python where I parse the coordinates of the different joints obtained via OSCeleton (using the OSC protocol, parsing with SimpleOSC). This same application simulates the Bioloid [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="510" src="http://www.youtube.com/embed/wi3l8W-CCHM" frameborder="0" allowfullscreen></iframe></p>
<p>Video of my project.<br />
On one side I obtain the data of the Skeleton of the user using <a href="https://github.com/Sensebloom/OSCeleton/">OSCeleton</a>.<br />
On the other side I have my application programmed in Python where I parse the coordinates of the different joints obtained via OSCeleton (using the OSC protocol, parsing with SimpleOSC). This same application simulates the Bioloid and calculates the inverse kinematics so I am able to position the motors. For making the simulation I used VPython.</p>
<p>Thanks to this project I&#8217;ve learned a lot about robotics, inverse kinematics, python I wanted to learn python for this project), OSC protocol and I re-learned a lot of geometry and trigonometry.</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2011/06/13/moviendo-los-brazos-de-un-bioloid-con-un-kinect/feed/?lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I can&#8217;t execute shortcuts .lnk windows 7</title>
		<link>http://awesomebytes.com/2011/05/29/no-puedo-ejecutar-accesos-directos-lnk-windows-7/</link>
		<comments>http://awesomebytes.com/2011/05/29/no-puedo-ejecutar-accesos-directos-lnk-windows-7/#comments</comments>
		<pubDate>Sun, 29 May 2011 21:37:46 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Herramientas / Tools]]></category>
		<category><![CDATA[Miscelánea / Misc]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[.lnk]]></category>
		<category><![CDATA[restaurar]]></category>
		<category><![CDATA[restore]]></category>
		<category><![CDATA[shortcuts]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=502</guid>
		<description><![CDATA[Today a friend changed without wanting it the predetermined program to open .lnk&#8217;s (shortcuts). The solution to this its easy, you just need to use this registry key (its in a .zip, just execute it and reboot). I found the solution here. Key (.reg) to restore: .lnk fix]]></description>
			<content:encoded><![CDATA[<p>Today a friend changed without wanting it the predetermined program to open .lnk&#8217;s (shortcuts). The solution to this its easy, you just need to use this registry key (its in a .zip, just execute it and reboot). I found the solution <a href="http://social.technet.microsoft.com/Forums/en/itprovistadesktopui/thread/e8631c28-4ce5-43cc-8865-b75fa2255b57">here</a>.</p>
<p>Key (.reg) to restore:</p>
<p><a href='http://awesomebytes.com/wp-content/uploads/2011/05/lnkfix.zip'>.lnk fix</a></p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2011/05/29/no-puedo-ejecutar-accesos-directos-lnk-windows-7/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing OSCeleton Sensebloom in Windows 7 64 bits</title>
		<link>http://awesomebytes.com/2011/05/26/installing-osceleton-sensebloom-in-windows-7-64-bits/</link>
		<comments>http://awesomebytes.com/2011/05/26/installing-osceleton-sensebloom-in-windows-7-64-bits/#comments</comments>
		<pubDate>Thu, 26 May 2011 15:12:49 +0000</pubDate>
		<dc:creator>r0s</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Miscelánea / Misc]]></category>
		<category><![CDATA[Programacion / Programming]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[nite]]></category>
		<category><![CDATA[openni]]></category>
		<category><![CDATA[osceleton]]></category>
		<category><![CDATA[sensorkinect]]></category>

		<guid isPermaLink="false">http://awesomebytes.com/?p=500</guid>
		<description><![CDATA[To install OSCeleton you must follow the steps that you can find at SensorKinect but they don&#8217;t mention a couple of details: -You must install the 32 bit version of OpenNI and NITE because SensorKinect does not have a 64bit version and it does not recognize the 64 bits of them installed. -You must go [...]]]></description>
			<content:encoded><![CDATA[<p>To install <a href="https://github.com/Sensebloom/OSCeleton">OSCeleton</a> you must follow the steps that you can find at <a href="https://github.com/avin2/SensorKinect">SensorKinect</a> but they don&#8217;t mention a couple of details:</p>
<p>-You must install the 32 bit version of OpenNI and NITE because SensorKinect does not have a 64bit version and it does not recognize the 64 bits of them installed.</p>
<p>-You must go to environment variables (Control Panel\System and security\System, left, advanced system settings, down you find EnvironmentVariables) and modify the register OPEN_NI_BIN so it contains:  C:\Program Files (x86)\OpenNI\Bin (for me), the difference is that it said &#8220;bin&#8221; and not &#8220;Bin&#8221; in my default installation so it does not find the binaries. If you don&#8217;t make this change when you try to execute some demo you will get: &#8220;OpenNI library can&#8217;t find any module!&#8221;.</p>
<p>Found the solution in <a href="http://groups.google.com/group/openni-dev/browse_thread/thread/7032df799268eed6/0e91851c3f07ddc2">this thread</a>,</p>
]]></content:encoded>
			<wfw:commentRss>http://awesomebytes.com/2011/05/26/installing-osceleton-sensebloom-in-windows-7-64-bits/feed/?lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

